GWF Rise and Fall
Talk0
11,098pages on
this wiki
this wiki
GWF Rise and Fall (normally abbreviated to R&F) was an annual GameFAQs Wrestling Federation professional wrestling pay-per-view event held during the month of June between 2006 and 2008. The event was considered to be GWF's flagship supercard, and was the first ever pay-per-view for the promotion.
Contents |
Results
Edit
2006
Edit
| GWF Rise and Fall | ||
|---|---|---|
| [[Image:|200px]] | ||
| Details | ||
| Promotion | GameFAQs Wrestling Federation | |
| Brand(s) | ||
| Date | June 11, 2006 | |
| Venue | ||
| City | ||
| Attendance | ||
| Buyrate | ||
| Pay-per-view chronology | ||
| Last Man Standing 2006 | GWF Rise and Fall | New Beginnings 2006 |
| GWF Rise and Fall chronology | ||
| GWF Rise and Fall | ||
Rise and Fall took place on June 11, 2006.
| # | Results | Stipulations |
|---|---|---|
| 1 | Jesse Klijnsma defeated Wolfenstein | World title semi-final singles match |
| 2 | John Beanshaw Wrathfield defeated hunterharry | World title semi-final singles match |
| 3 | Toast Hogan defeated soldier-dark | Singles match for the GWF Cruiserweight Championship |
| 4 | GWF Bill defeated Michael_Cole_SD | Singles match |
| 5 | Jeff_hardyboyz defeated Kennedy | Texas bullrope match |
| 6 | SheltonSplash defeated Tadg30 | Singles match for the GWF Intercontinental Championship |
| 7 | Funky_JJ defeated JtopgunSteel | Steel cage match for the GWF European Championship |
| 8 | Naked Viscera and Benjeleamern defeated CaptainCool and MDeathstorm | Tag team match to unify the GWF World Tag Team Championship and the GWF Tag Team Championship |
| 9 | Ken Davidson defeated Manick123 | Money in the Bank ladder match |
| 10 | Hunterharry defeated Wolfenstein | Singles match for the GWF World Championship |
| 11 | Jesse Klijnsma defeated John Beanshaw Wrathfield | Singles match for the World Heavyweight Championship |
2007
Edit
| GWF Rise and Fall II | ||
|---|---|---|
| [[Image:|200px]] | ||
| Details | ||
| Promotion | GameFAQs Wrestling Federation | |
| Brand(s) | ||
| Date | June 17, 2007 | |
| Venue | ||
| City | ||
| Attendance | ||
| Buyrate | ||
| Pay-per-view chronology | ||
| Last Man Standing 2007 | GWF Rise and Fall II | New Beginnings 2007 |
| GWF Rise and Fall chronology | ||
| GWF Rise and Fall II | ||
Rise and Fall II took place on June 17, 2007.
| # | Results | Stipulations |
|---|---|---|
| 1 | Crystal Meth defeated the World's Sexiest Tag Team | Tag team match for the GWF World Tag Team Championship |
| 2 | Don Ferral defeated Flaming Badger and Josh the Jersey Boy | Across the tracks match |
| 3 | Bryan Daniels defeated Ken Davidson | Singles match to unify the GWF United States Championship and the GWF Intercontinental Championship |
| 4 | Chris Williams defeated Matt Goldin | Singles match |
| 5 | Alicia Kitsune defeated SheltonSplash | Singles match for GWF co-ownership |
| 6 | Mark Madison defeated CJ | Singles match for the GWF International-Xtreme Championship |
| 7 | Alex Storm defeated Michael Toaster, Ross Lambert, Ace, Harry Jackson, Dave Shadow and Nitro Nick | Money in the Bank ladder match |
| 8 | James Murphy defeated Kevin McAuliffe | Singles match for the GWF Undisputed Championship |
2008
Edit
| GWF Rise and Fall III | ||
|---|---|---|
| | ||
| Third Time's the Charm | ||
| Details | ||
| Promotion | GameFAQs Wrestling Federation | |
| Brand(s) | ||
| Date | June 29, 2008 | |
| Venue | ||
| City | ||
| Attendance | ||
| Buyrate | ||
| Pay-per-view chronology | ||
| Last Man Standing 2008 | GWF Rise and Fall III | New Beginnings 2008 |
| GWF Rise and Fall chronology | ||
| GWF Rise and Fall III | ||
Rise and Fall III took place on June 29, 2008.
| # | Results | Stipulations |
|---|---|---|
| 1 | Rain and The Lost Crow defeated Rock Anderson and Overkill | Tag team match |
| 2 | Falcon McKenzie defeated Baron Trotter, Jack Cascade, Adam Leos, Stan Vishis, Josh the Jersey Boy and Nicholas Zaltren | Battle royal for the GWF International-Xtreme Championship |
| 3 | The Reprobate defeated Mark Madison and Nick Nitro | Three way dance for the GWF Checkbook Challenge |
| 4 | Jeff Maximus defeated Dave Shadow | Singles match |
| 5 | Robert Garland defeated A.T. Fire | Singles match |
| 6 | James Murphy and Ken Davidson wrestled to a no contest via a double knockout | Singles match |
| 7 | Bryan Daniels defeated Metal Michael Toaster | Singles match for the GWF Intercontinental Championship |
| 8 | Damian DeNiro defeated Debolt Dragonsbane, XO Malone, Michael Smart, Chris O'Malley and Kevin McAuliffe | Six man match for the GWF United States Championship |
| 9 | Chris O'Malley defeated Damian DeNiro, Debolt Dragonsbane, XO Malone, Michael Smart and Kevin McAuliffe | Money in the Bank ladder match |
| 10 | Don Cicinni defeated Shelton Splash | Singles match for the GWF World Championship |