UCW World Heavyweight Championship
Talk0
11,120pages on
this wiki
this wiki
The UCW World Heavyweight Championship was the flagship title in the now defunct Ultimate Championship Wrestling.
Complete History
Edit
| Wrestler | Date Won | Date Lost |
|---|---|---|
| Maynard | June 23rd, 2005 | August 15th, 2005 |
| "The Icon" Joey Johnson | August 15th, 2005 | September 20th, 2006 |
| Doctor Ian | September 20th, 2006 | November 3rd, 2006 |
| Greg Venom | November 3rd, 2006 | November 15th, 2006 |
| "The Saint" Patrick McCarthy | January 16th, 2008 | February 27th, 2008 |
| Greg Venom | February 27th, 2008 | March 30th, 2008 |
| Doctor Ian | March 30th, 2008 | August 27th, 2008 |
| Samuel Hessingstock | August 27th, 2008 | September 1st, 2008 |
| Anthoni Young | November 20th, 2008 | December 4th, 2008 |
Longest Reigns
Edit
This is the list for longest reigns in terms of days and includes one or more reigns.
| Wrestler | Accumulative Days |
|---|---|
| Doctor Ian | 196 Days |
| "The Icon" Joey Johnson | 143 Days |
| Maynard | 53 Days |
| Greg Venom | 43 Days |
| "The Saint" Patrick McCarthy | 42 Days |
| Anthoni Young | 14 Days |
| Samuel Hessingstock | 4 Days |
- Between the first spell and second spell of UCW opening and closing, Joey Johnson remained Champion. The above days only count days as the company was open.