WEW Legacy
Talk0
11,096pages on
this wiki
this wiki
WEW Legacy is an efedding pay-per-view (PPV) event, produced annually in June by World Elite Wrestling (WEW), an efedding promotion based in California. The inaugural Legacy event took place a day after the federations birthday on June 3, 2012. It is referred to as the flagship pay-per-view of all the WEW pay-per-views being the most successful wrestling event in history.
Contents |
Legacy dates and venues
Edit
| Event | Date | City | Venue | Performer(s) |
|---|---|---|---|---|
| Legacy I (2012) | June 3, 2012 | Melbourne, Australia & London, England | Melbourne Cricket Ground (Australia) & Wembley Stadium (London) | will.i.am & The Wanted (Australia); Chris Brown & The Wanted (London) |
Results
Edit
2012
Edit
| Legacy I 2012 | ||
|---|---|---|
| | ||
| Theme: "Glad You Came" by The Wanted "T.H.E." by will.i.am | ||
| Tagline: "Go big, or go home." | ||
| Details | ||
| Promotion | World Elite Wrestling | |
| Brand(s) | Monday Night Animosity Friday Night Adrenaline | |
| Date | June 3, 2012 | |
| Venue | Melbourne Cricket Ground Wembley Stadium | |
| City | Melbourne, Australia London, England | |
| Attendance | 66,392 (Australia) 65,481 (London) | |
| Buyrate | ||
| Pay-per-view chronology | ||
| Retribution | Legacy I 2012 | Crossroads |
| WEW Legacy chronology | ||
| First | Legacy I 2012 | Legacy II |

Added by Unscripted


Added by UnscriptedLegacy Australia
Edit
| No. | Matches | Stipulations |
|---|---|---|
| 1 | Jazzy Lynch def. Shannon Treamon, Cash Johnson, Alexis Morrison, Rey Mysterio, & WSG | Legacy Case Cash-In Match |
| 2 | Nathan Pakrer def. Kenzie Smith | Winner becomes Adrenaline GM, Loser becomes Adrenaline Commentator |
| 3 | Jahira Rodriguez & Ashley Nathanson ends in a no contest | Singles Match |
| 4 | Ryan Cavallari (c) def. Markus Reeves to retain the TV Championship | Singles Match for the WEW TV Championship |
| 5 |
Alakai Burke def. SM Raye | Street Fight |
| 6 | Alistar Bane def. Vantage (c) to win the Universal Championship | Last Man Standing Match for the WEW Universal Championship |
| 7 | Ryan Cavallari (c) def. Kevin Kilbourne to retain the World Championship | Singles Match for the WEW World Championship |
Legacy London
Edit
| No. | Matches | Stipulations |
|---|---|---|
| 1 | Serenity def. Broken Saint, Brian James, & Purgatory | Fatal 4-Way Match for a Championship shot at the WEW TV Championship |
| 2 | The British Alliance def. Armada Latina | Steel Cage Match |
| 3 | Cataclysm def. The Hellcats & Dangerously Glamorous | Capture the Contract #1 Contendership Match for the WEW Tag Team Championships |
| 4 | Catelyn Vaine (c) def. Shawn Michaels to retain the Titan Championship | Singles Match for the WEW Titan Championship |
| 5 | Sayge Jemson & Angelica Monroe def. Crystal Hilton & Hannah Walters | Tornado Tag Team Match |
| 6 |
Giselle Stratten (c) def. Alysson Gardner to retain the Women's Championship | Singles Match for the WEW Women's Championship |
| 7 | Chance Rugani (c) def. Cody Taylor to retain the WEW Championship | Singles Match for the WEW Championship |